<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Larely Beagle - The Community Newspaper of Larely, California &#187; Nielsen Ratings</title>
	<atom:link href="http://www.larelybeagle.com/tag/nielsen-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larelybeagle.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Nov 2010 01:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>In Effort to Increase Ratings, Versus Network to Broadcast Color Bars All Day</title>
		<link>http://www.larelybeagle.com/2008/12/10/in-effort-to-increase-ratings-versus-network-to-broadcast-color-bars-all-day/</link>
		<comments>http://www.larelybeagle.com/2008/12/10/in-effort-to-increase-ratings-versus-network-to-broadcast-color-bars-all-day/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:22:26 +0000</pubDate>
		<dc:creator>Phil Buckridge</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Versus Network]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=727</guid>
		<description><![CDATA[Philadelphia, PA – In an effort to increase viewer ratings for Versus, its cable television sports channel, the Comcast Corporation has decided to quit airing all of its other programming and just broadcast color bars all day long. The color bars, which are commonly used to calibrate equipment and make sure that programming is being [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2008/12/10/in-effort-to-increase-ratings-versus-network-to-broadcast-color-bars-all-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Drought Shrinks Ratings for Fox’s “Hole in the Wall”</title>
		<link>http://www.larelybeagle.com/2008/10/15/marijuana-drought-shrinks-ratings-for-foxs-hole-in-the-wall/</link>
		<comments>http://www.larelybeagle.com/2008/10/15/marijuana-drought-shrinks-ratings-for-foxs-hole-in-the-wall/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:46:35 +0000</pubDate>
		<dc:creator>Phil Buckridge</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Fox Network]]></category>
		<category><![CDATA[Hole in the Wall]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Nielsen Ratings]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=349</guid>
		<description><![CDATA[Studio City, CA &#8211; Researchers at Fox Television announced today that they have confirmed that a recent nationwide shortage of marijuana has been the cause of dwindling ratings for Fox’s new show “Hole in the Wall” (also known as “Human Tetris” on youtube). An adaptation of the Japanese game “Brain Wall”, “Hole in the Wall” [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2008/10/15/marijuana-drought-shrinks-ratings-for-foxs-hole-in-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

