<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Larely Beagle - The Community Newspaper of Larely, California &#187; Getty Images</title>
	<atom:link href="http://www.larelybeagle.com/tag/getty-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larelybeagle.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 19:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scramble for &#8220;Dejected Stock Trader&#8221; Pictures Propels Getty Images to Single Day Sales Record</title>
		<link>http://www.larelybeagle.com/2008/10/01/sales-of-dejected-stock-trader-pictures-propel-getty-images-to-single-day-sales-record/</link>
		<comments>http://www.larelybeagle.com/2008/10/01/sales-of-dejected-stock-trader-pictures-propel-getty-images-to-single-day-sales-record/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 07:13:44 +0000</pubDate>
		<dc:creator>Phil Buckridge</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Stock Trader]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=208</guid>
		<description><![CDATA[Seattle, WA &#8211; With almost every news source in the country scrambling to accompany its Monday “Dow Jones” articles with pictures of “dejected stock traders”, image database Getty Images was propelled to a new single day sales record on September 29th, 2008. The pictures were posted on Getty’s website as soon as the news of [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2008/10/01/sales-of-dejected-stock-trader-pictures-propel-getty-images-to-single-day-sales-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
