<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Larely Beagle - The Community Newspaper of Larely, California &#187; Election</title>
	<atom:link href="http://www.larelybeagle.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larelybeagle.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Nov 2010 01:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mahmoud Ahmadinejad Hires Rod Blagojevich to Verify Iranian Election Results</title>
		<link>http://www.larelybeagle.com/2009/06/18/mahmoud-ahmadinejad-hires-rod-blagojevich-to-verify-iranian-election-results/</link>
		<comments>http://www.larelybeagle.com/2009/06/18/mahmoud-ahmadinejad-hires-rod-blagojevich-to-verify-iranian-election-results/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:54:56 +0000</pubDate>
		<dc:creator>Phil Buckridge</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Ahmadinejad]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Rod Blagojevich]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=1400</guid>
		<description><![CDATA[Tehran, Iran – In an effort to quell some of the violence and protests that have been taking place in the days since Iran’s presidential election, President Mahmoud Ahmadinejad announced today that he has hired Rod Blagojevich to verify that the election results being reported have not been tampered with and are indeed the correct [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2009/06/18/mahmoud-ahmadinejad-hires-rod-blagojevich-to-verify-iranian-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nader Refuses to Concede Election Until All Absentee Ballots are Counted</title>
		<link>http://www.larelybeagle.com/2008/11/05/nader-refuses-to-concede-election-until-all-absentee-ballots-are-counted/</link>
		<comments>http://www.larelybeagle.com/2008/11/05/nader-refuses-to-concede-election-until-all-absentee-ballots-are-counted/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:45:54 +0000</pubDate>
		<dc:creator>Phil Buckridge</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Ralph Nader]]></category>
		<category><![CDATA[Red Roof Inn]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=517</guid>
		<description><![CDATA[Washington, D.C. – Despite Barack Obama having already garnered 349 electoral votes, 79 more than are needed to win the presidency, and John McCain having given his succession speech last night, Independent candidate Ralph Nader is holding firm and refusing to concede the election to Obama until all of the absentee ballots have been counted. [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2008/11/05/nader-refuses-to-concede-election-until-all-absentee-ballots-are-counted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voter Turnout in Larely Increases to Record 8% of Eligible Voters</title>
		<link>http://www.larelybeagle.com/2008/11/05/voter-turnout-in-larely-increases-to-record-8-of-eligible-voters/</link>
		<comments>http://www.larelybeagle.com/2008/11/05/voter-turnout-in-larely-increases-to-record-8-of-eligible-voters/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:43:41 +0000</pubDate>
		<dc:creator>Phil Buckridge</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Boxcar Liquors]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Larely City Council]]></category>
		<category><![CDATA[Larely Mayor]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Voters]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=511</guid>
		<description><![CDATA[Larely, CA – A new voter turnout record was set in Larely yesterday as voters came out to the polls in droves today to take part in the 2008 elections. While an increase wasn’t completely unexpected, no one in Larely expected it to be this large. Numbers from the ballot boxes show that 8% of [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2008/11/05/voter-turnout-in-larely-increases-to-record-8-of-eligible-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

