<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Larely Beagle - The Community Newspaper of Larely, California &#187; Economy</title>
	<atom:link href="http://www.larelybeagle.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larelybeagle.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Nov 2010 01:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Opinion: Pontiac Actually Died in 2002 with Discontinuation of Firebird Trans-Am</title>
		<link>http://www.larelybeagle.com/2009/04/30/oped-pontiac-actually-died-in-2002-with-discontinuation-of-firebird-trans-am/</link>
		<comments>http://www.larelybeagle.com/2009/04/30/oped-pontiac-actually-died-in-2002-with-discontinuation-of-firebird-trans-am/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 07:23:15 +0000</pubDate>
		<dc:creator>Keith Camshaft</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Firebird]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Trans-Am]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=1178</guid>
		<description><![CDATA[News outlets spent a lot of time this week covering GM’s announcement that they intend to phase out the Pontiac brand by the end of 2010. Lots of front page ink was devoted to mourning its loss and analyzing what the impact will be for General Motors and the American auto industry. However, if you [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2009/04/30/oped-pontiac-actually-died-in-2002-with-discontinuation-of-firebird-trans-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economy So Bad, Even John Mellencamp Won’t Sing About It</title>
		<link>http://www.larelybeagle.com/2009/04/23/us-economy-so-bad-even-john-mellencamp-wont-sing-about-it/</link>
		<comments>http://www.larelybeagle.com/2009/04/23/us-economy-so-bad-even-john-mellencamp-wont-sing-about-it/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:50:49 +0000</pubDate>
		<dc:creator>Phil Buckridge</dc:creator>
				<category><![CDATA[Beagle Hall of Fame]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[80's Rock]]></category>
		<category><![CDATA[90's Rock]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Heartland]]></category>
		<category><![CDATA[John Mellencamp]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=1134</guid>
		<description><![CDATA[Outside the Tasty Freeze, Heartland, USA – In a depressing sign of just how bad the economy has gotten, John Mellencamp announced today that these current economic times are just too depressing for even him to sing about. In a statement that was released on his website, Mellencamp said, “A few years back I may [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2009/04/23/us-economy-so-bad-even-john-mellencamp-wont-sing-about-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama: &#8220;The Road to Economic Recovery Begins with the magicJack&#8221;</title>
		<link>http://www.larelybeagle.com/2009/02/26/obama-the-road-to-economic-recovery-begins-with-the-magicjack/</link>
		<comments>http://www.larelybeagle.com/2009/02/26/obama-the-road-to-economic-recovery-begins-with-the-magicjack/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 07:29:55 +0000</pubDate>
		<dc:creator>Phil Buckridge</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[magicJack]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=1102</guid>
		<description><![CDATA[Washington, D.C. – In his address to Congress Tuesday night Barack Obama was emphatic that the country’s road to economic recovery will begin with widespread usage of the magicJack, which would save the country billions of dollars. The magicJack, which is a computer device that provides internet-based telephone service (VoIP), works in conjunction with a [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2009/02/26/obama-the-road-to-economic-recovery-begins-with-the-magicjack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GM Developing Car that Will Run Entirely on Burning $100 Bills</title>
		<link>http://www.larelybeagle.com/2008/11/26/gm-developing-car-that-will-run-entirely-o-burning-100-bills/</link>
		<comments>http://www.larelybeagle.com/2008/11/26/gm-developing-car-that-will-run-entirely-o-burning-100-bills/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:38:58 +0000</pubDate>
		<dc:creator>Phil Buckridge</dc:creator>
				<category><![CDATA[Beagle Hall of Fame]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=648</guid>
		<description><![CDATA[Detroit, MI – Designers at General Motors announced today that they are working hard on developing a new car that will run entirely on burning $100 bills. The car, slated to be named the Chevy Prodigal, will require only four $100 bills be burned to travel one mile, and GM is expecting it to give [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2008/11/26/gm-developing-car-that-will-run-entirely-o-burning-100-bills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Francisco Giants Ask Congress for Federal Bailout from Barry Zito Contract</title>
		<link>http://www.larelybeagle.com/2008/10/29/san-francisco-giants-ask-congress-for-federal-bailout-from-barry-zito-contract/</link>
		<comments>http://www.larelybeagle.com/2008/10/29/san-francisco-giants-ask-congress-for-federal-bailout-from-barry-zito-contract/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:41:29 +0000</pubDate>
		<dc:creator>Phil Buckridge</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Athlete Contracts]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=464</guid>
		<description><![CDATA[Washington, DC – Sue Burns and Bill Neukom, who manage the ownership group of Major League Baseball’s San Francisco Giants, appeared before congress today to request a federal bailout from Barry Zito’s seven-year, $126 million contract, as they fear any further payment on it may force the team to file for bankruptcy. Neukom addressed the [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2008/10/29/san-francisco-giants-ask-congress-for-federal-bailout-from-barry-zito-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scramble for &#8220;Dejected Stock Trader&#8221; Pictures Propels Getty Images to Single Day Sales Record</title>
		<link>http://www.larelybeagle.com/2008/10/01/sales-of-dejected-stock-trader-pictures-propel-getty-images-to-single-day-sales-record/</link>
		<comments>http://www.larelybeagle.com/2008/10/01/sales-of-dejected-stock-trader-pictures-propel-getty-images-to-single-day-sales-record/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 07:13:44 +0000</pubDate>
		<dc:creator>Phil Buckridge</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Stock Trader]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=208</guid>
		<description><![CDATA[Seattle, WA &#8211; With almost every news source in the country scrambling to accompany its Monday “Dow Jones” articles with pictures of “dejected stock traders”, image database Getty Images was propelled to a new single day sales record on September 29th, 2008. The pictures were posted on Getty’s website as soon as the news of [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2008/10/01/sales-of-dejected-stock-trader-pictures-propel-getty-images-to-single-day-sales-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Weed Losing Strength Against Value of Widespread Panic Ticket</title>
		<link>http://www.larelybeagle.com/2008/09/22/value-of-weed-losing-strength-against-value-of-widespread-panic-ticket/</link>
		<comments>http://www.larelybeagle.com/2008/09/22/value-of-weed-losing-strength-against-value-of-widespread-panic-ticket/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 04:26:18 +0000</pubDate>
		<dc:creator>Phil Buckridge</dc:creator>
				<category><![CDATA[Beagle Hall of Fame]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Concert Tickets]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jam Bands]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Widespread Panic]]></category>

		<guid isPermaLink="false">http://www.larelybeagle.com/?p=137</guid>
		<description><![CDATA[Larely, CA &#8211; Jam-Band Parking Lot Economists announced their worry today about the value of marijuana steadily weakening against the value of a Widespread Panic concert ticket.  They fear this weakening could upset the very delicate nature of the &#8220;drugs for goods&#8221; trading system that has been keeping the jam band tour industry afloat since [...]]]></description>
		<wfw:commentRss>http://www.larelybeagle.com/2008/09/22/value-of-weed-losing-strength-against-value-of-widespread-panic-ticket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

